<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Portfolio Investing 101: David Neubert</title>
	<atom:link href="http://portfolioist.com/2010/08/17/portfolio-investing-101-david-neubert/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfolioist.com/2010/08/17/portfolio-investing-101-david-neubert/</link>
	<description>a forum for news, ideas and commentary on the art and science of long-term investing</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:53:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Michael</title>
		<link>http://portfolioist.com/2010/08/17/portfolio-investing-101-david-neubert/#comment-81</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Wed, 22 Sep 2010 07:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=946#comment-81</guid>
		<description><![CDATA[It is important to diversify your investments and if you make your own portfolio you can put there shares from different companies. That is a great stuff!]]></description>
		<content:encoded><![CDATA[<p>It is important to diversify your investments and if you make your own portfolio you can put there shares from different companies. That is a great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minifesto</title>
		<link>http://portfolioist.com/2010/08/17/portfolio-investing-101-david-neubert/#comment-28</link>
		<dc:creator><![CDATA[minifesto]]></dc:creator>
		<pubDate>Mon, 23 Aug 2010 21:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=946#comment-28</guid>
		<description><![CDATA[My style of investing is completely different. I have been investing for fifty years mainly in oil, forest products and electronics. For the last 15 years I have been increasingly focussed on R&amp;D intensive companies with biotechs being the current favorites. I focus on areas where I have specific knowledge. Diversity is not for me. When challenged recently I calculated I had achieved over 12% compounded annually over last 28 years. Unfortunately do not have records for the fifty years.]]></description>
		<content:encoded><![CDATA[<p>My style of investing is completely different. I have been investing for fifty years mainly in oil, forest products and electronics. For the last 15 years I have been increasingly focussed on R&amp;D intensive companies with biotechs being the current favorites. I focus on areas where I have specific knowledge. Diversity is not for me. When challenged recently I calculated I had achieved over 12% compounded annually over last 28 years. Unfortunately do not have records for the fifty years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock trader</title>
		<link>http://portfolioist.com/2010/08/17/portfolio-investing-101-david-neubert/#comment-24</link>
		<dc:creator><![CDATA[stock trader]]></dc:creator>
		<pubDate>Wed, 18 Aug 2010 20:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=946#comment-24</guid>
		<description><![CDATA[Well written article David and I think you high light a lot of excellent points. The average investor typically doesn&#039;t have the time or inclination to keep of with the needed research on the economy and individual equities and we believe longer term investors need to stay out of these markets and preserve whatever capital they have till we put in a true market bottom.]]></description>
		<content:encoded><![CDATA[<p>Well written article David and I think you high light a lot of excellent points. The average investor typically doesn&#8217;t have the time or inclination to keep of with the needed research on the economy and individual equities and we believe longer term investors need to stay out of these markets and preserve whatever capital they have till we put in a true market bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Neubert</title>
		<link>http://portfolioist.com/2010/08/17/portfolio-investing-101-david-neubert/#comment-20</link>
		<dc:creator><![CDATA[David Neubert]]></dc:creator>
		<pubDate>Tue, 17 Aug 2010 21:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=946#comment-20</guid>
		<description><![CDATA[I also own Apple.]]></description>
		<content:encoded><![CDATA[<p>I also own Apple.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

