<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The 50-50 Portfolio Solution?</title>
	<atom:link href="http://portfolioist.com/2011/12/08/the-50-50-portfolio-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfolioist.com/2011/12/08/the-50-50-portfolio-solution/</link>
	<description>a forum for news, ideas and commentary on the art and science of long-term investing</description>
	<lastBuildDate>Fri, 08 Mar 2013 21:31:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: What is Your Risk Appetite? &#171; Portfolio Investing Blog: Portfolioist</title>
		<link>http://portfolioist.com/2011/12/08/the-50-50-portfolio-solution/#comment-3210</link>
		<dc:creator><![CDATA[What is Your Risk Appetite? &#171; Portfolio Investing Blog: Portfolioist]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 16:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=7269#comment-3210</guid>
		<description><![CDATA[[...] The 50-50-Portfolio Solution? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The 50-50-Portfolio Solution? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Stock Picking Strategies for 2012 &#171; Portfolio Investing Blog: Portfolioist</title>
		<link>http://portfolioist.com/2011/12/08/the-50-50-portfolio-solution/#comment-3056</link>
		<dc:creator><![CDATA[3 Stock Picking Strategies for 2012 &#171; Portfolio Investing Blog: Portfolioist]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=7269#comment-3056</guid>
		<description><![CDATA[[...] The 50-50 Portfolio Solution   Rate this:  Share this:EmailFacebookStumbleUponDiggTwitterRedditLike this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The 50-50 Portfolio Solution   Rate this:  Share this:EmailFacebookStumbleUponDiggTwitterRedditLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Put the Ball in Play &#171; Portfolio Investing Blog: Portfolioist</title>
		<link>http://portfolioist.com/2011/12/08/the-50-50-portfolio-solution/#comment-2810</link>
		<dc:creator><![CDATA[Just Put the Ball in Play &#171; Portfolio Investing Blog: Portfolioist]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 21:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=7269#comment-2810</guid>
		<description><![CDATA[[...] The 50-50 Portfolio Solution? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The 50-50 Portfolio Solution? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A 50:50 Chance &#124; Above the Market</title>
		<link>http://portfolioist.com/2011/12/08/the-50-50-portfolio-solution/#comment-2690</link>
		<dc:creator><![CDATA[A 50:50 Chance &#124; Above the Market]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 15:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=7269#comment-2690</guid>
		<description><![CDATA[[...] Geoff Considine has noted, over the past 15 years, Vanguard’s Total Bond Market Index Fund (VBMFX) has returned an average [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Geoff Considine has noted, over the past 15 years, Vanguard’s Total Bond Market Index Fund (VBMFX) has returned an average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Considine</title>
		<link>http://portfolioist.com/2011/12/08/the-50-50-portfolio-solution/#comment-2676</link>
		<dc:creator><![CDATA[Geoff Considine]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=7269#comment-2676</guid>
		<description><![CDATA[Oddly enough, Burton Malkiel (author of the investment classic A Random Walk Down Wall Street and professor at Princeton), just came out with an Op Ed piece in the NY Times that comes to a very similar conclusion--the final sentence is almost identical to my own above:

&quot;The traditional diversification advice of a simple stock-bond mix needs to be fine-tuned.&quot;

http://online.wsj.com/article/SB10001424052970204449804577068152764286924.html]]></description>
		<content:encoded><![CDATA[<p>Oddly enough, Burton Malkiel (author of the investment classic A Random Walk Down Wall Street and professor at Princeton), just came out with an Op Ed piece in the NY Times that comes to a very similar conclusion&#8211;the final sentence is almost identical to my own above:</p>
<p>&#8220;The traditional diversification advice of a simple stock-bond mix needs to be fine-tuned.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204449804577068152764286924.html" rel="nofollow">http://online.wsj.com/article/SB10001424052970204449804577068152764286924.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
