<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Portfolio Investing Blog: Portfolioist</title>
	<atom:link href="http://portfolioist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfolioist.com</link>
	<description>a forum for news, ideas and commentary on the art and science of long-term investing</description>
	<lastBuildDate>Fri, 08 Mar 2013 21:31:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Harvard’s Michael Porter Shares His Economic Outlook by Geoff Considine</title>
		<link>http://portfolioist.com/2013/02/27/harvards-michael-porter-shares-his-economic-outlook/#comment-6914</link>
		<dc:creator><![CDATA[Geoff Considine]]></dc:creator>
		<pubDate>Fri, 08 Mar 2013 21:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=9151#comment-6914</guid>
		<description><![CDATA[And labor participation rates have dropped again:
http://www.csmonitor.com/Business/2013/0308/Unemployment-rate-drops-to-7.7-percent.-How-real-is-job-market-progress]]></description>
		<content:encoded><![CDATA[<p>And labor participation rates have dropped again:<br />
<a href="http://www.csmonitor.com/Business/2013/0308/Unemployment-rate-drops-to-7.7-percent.-How-real-is-job-market-progress" rel="nofollow">http://www.csmonitor.com/Business/2013/0308/Unemployment-rate-drops-to-7.7-percent.-How-real-is-job-market-progress</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harvard’s Michael Porter Shares His Economic Outlook by Geoff Considine</title>
		<link>http://portfolioist.com/2013/02/27/harvards-michael-porter-shares-his-economic-outlook/#comment-6880</link>
		<dc:creator><![CDATA[Geoff Considine]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 15:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=9151#comment-6880</guid>
		<description><![CDATA[Another data point supporting Porter: 
http://finance.yahoo.com/news/consumer-spending-income-posts-largest-133526081.html]]></description>
		<content:encoded><![CDATA[<p>Another data point supporting Porter:<br />
<a href="http://finance.yahoo.com/news/consumer-spending-income-posts-largest-133526081.html" rel="nofollow">http://finance.yahoo.com/news/consumer-spending-income-posts-largest-133526081.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap Money + Share Buybacks = Bull Market? by Stock Buyback Boom Continues</title>
		<link>http://portfolioist.com/2012/10/15/cheap-money-share-buybacks-bull-market/#comment-6876</link>
		<dc:creator><![CDATA[Stock Buyback Boom Continues]]></dc:creator>
		<pubDate>Thu, 28 Feb 2013 14:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=8918#comment-6876</guid>
		<description><![CDATA[[...] data suggests that, in part, 2012’s big run had something to do with big repurchase plans that topped $300 billion [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data suggests that, in part, 2012’s big run had something to do with big repurchase plans that topped $300 billion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Advisor Roundtable: Investing Outlook 2011 by international financial advisers</title>
		<link>http://portfolioist.com/2011/01/19/financial-advisor-roundtable-investing-outlook-2011/#comment-6848</link>
		<dc:creator><![CDATA[international financial advisers]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 02:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=4079#comment-6848</guid>
		<description><![CDATA[I&#039;m in complete agreement with a lot of the information in the following paragraphs.  You certainly are a special article writer have real profit put your own views directly into apparent phrases.  Anyone will be able to understand why.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m in complete agreement with a lot of the information in the following paragraphs.  You certainly are a special article writer have real profit put your own views directly into apparent phrases.  Anyone will be able to understand why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Measure Your Investment Portfolio &#8212; Part One: Volatility &amp; Beta by Marius</title>
		<link>http://portfolioist.com/2011/04/06/how-to-measure-your-investment-portfolio/#comment-6841</link>
		<dc:creator><![CDATA[Marius]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 12:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=5332#comment-6841</guid>
		<description><![CDATA[One can calculate volatility, beta and other statistical metrics of a multi-holdings portfolio on InvestSpy.com. It&#039;s free of charge.]]></description>
		<content:encoded><![CDATA[<p>One can calculate volatility, beta and other statistical metrics of a multi-holdings portfolio on InvestSpy.com. It&#8217;s free of charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing and Paying for Higher Education by Geoff Considine</title>
		<link>http://portfolioist.com/2013/02/14/choosing-and-paying-for-higher-education/#comment-6822</link>
		<dc:creator><![CDATA[Geoff Considine]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 16:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=9145#comment-6822</guid>
		<description><![CDATA[Thanks Richard.  This disparity may reflect the fact that grads from private school are, in general, more likely to attend graduate school either because they have the money or because the private schools have a different population of students.  This is one problem.  Here is another: different populations of students when they enter college.  There was a study from a couple of years ago that attempted to solve this by looking only a public university grads who were also accepted to Ivys and then comparing their outcomes to those of the Ivy League grads:

http://www.usnews.com/education/blogs/the-college-solution/2011/03/01/the-ivy-league-earnings-myth

When you control the samples this way, the economic advantage of Ivy League schools goes away.]]></description>
		<content:encoded><![CDATA[<p>Thanks Richard.  This disparity may reflect the fact that grads from private school are, in general, more likely to attend graduate school either because they have the money or because the private schools have a different population of students.  This is one problem.  Here is another: different populations of students when they enter college.  There was a study from a couple of years ago that attempted to solve this by looking only a public university grads who were also accepted to Ivys and then comparing their outcomes to those of the Ivy League grads:</p>
<p><a href="http://www.usnews.com/education/blogs/the-college-solution/2011/03/01/the-ivy-league-earnings-myth" rel="nofollow">http://www.usnews.com/education/blogs/the-college-solution/2011/03/01/the-ivy-league-earnings-myth</a></p>
<p>When you control the samples this way, the economic advantage of Ivy League schools goes away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing and Paying for Higher Education by Richard Friary</title>
		<link>http://portfolioist.com/2013/02/14/choosing-and-paying-for-higher-education/#comment-6818</link>
		<dc:creator><![CDATA[Richard Friary]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 00:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=9145#comment-6818</guid>
		<description><![CDATA[According to the Smart Money data, the median salaries that new graduates receive are independent of the tuition and fees (4 years, Class of 2009) they paid. The Spearman correlation coefficient of salaries and tuition equals 0.0291, and is indistinguishable from zero. Mid career,1997 graduates fare better. The Spearman correlation coefficient between their median salaries and the tuition and fees they paid equals 0.3468 and is statistically significant at the 95% confidence level.]]></description>
		<content:encoded><![CDATA[<p>According to the Smart Money data, the median salaries that new graduates receive are independent of the tuition and fees (4 years, Class of 2009) they paid. The Spearman correlation coefficient of salaries and tuition equals 0.0291, and is indistinguishable from zero. Mid career,1997 graduates fare better. The Spearman correlation coefficient between their median salaries and the tuition and fees they paid equals 0.3468 and is statistically significant at the 95% confidence level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving and Investing for Retirement: Part Two by Geoff Considine</title>
		<link>http://portfolioist.com/2012/09/24/saving-and-investing-for-retirement-part-two/#comment-6809</link>
		<dc:creator><![CDATA[Geoff Considine]]></dc:creator>
		<pubDate>Thu, 14 Feb 2013 15:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=8817#comment-6809</guid>
		<description><![CDATA[Time magazine has a nice overview of this topic in a Feb 2013 article:
http://business.time.com/2013/02/11/sizing-up-the-big-question-how-much-money-do-you-need-to-retire/]]></description>
		<content:encoded><![CDATA[<p>Time magazine has a nice overview of this topic in a Feb 2013 article:<br />
<a href="http://business.time.com/2013/02/11/sizing-up-the-big-question-how-much-money-do-you-need-to-retire/" rel="nofollow">http://business.time.com/2013/02/11/sizing-up-the-big-question-how-much-money-do-you-need-to-retire/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the Portfolioist Bookshelf: Rethinking the Equity Risk Premium by Geoff Considine</title>
		<link>http://portfolioist.com/2012/03/23/from-the-portfolioist-bookshelf-rethinking-the-equity-risk-premium/#comment-6790</link>
		<dc:creator><![CDATA[Geoff Considine]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 17:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=7755#comment-6790</guid>
		<description><![CDATA[Each year, Credit Suisse publishes a long-term analysis of the equity risk premium and what the future looks like.  The lead authors are Elroy Dimson and Paul Marsh.  It is a good read.  The 2013 version is out:
http://www.investmenteurope.net/digital_assets/6305/2013_yearbook_final_web.pdf]]></description>
		<content:encoded><![CDATA[<p>Each year, Credit Suisse publishes a long-term analysis of the equity risk premium and what the future looks like.  The lead authors are Elroy Dimson and Paul Marsh.  It is a good read.  The 2013 version is out:<br />
<a href="http://www.investmenteurope.net/digital_assets/6305/2013_yearbook_final_web.pdf" rel="nofollow">http://www.investmenteurope.net/digital_assets/6305/2013_yearbook_final_web.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Yield Paradox by Geoff Considine</title>
		<link>http://portfolioist.com/2013/01/31/the-yield-paradox/#comment-6759</link>
		<dc:creator><![CDATA[Geoff Considine]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 20:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=9118#comment-6759</guid>
		<description><![CDATA[But remember that Treasury bonds have the highest pure interest rate risk as a percentage of their total risk because there is assumed to be zero default risk.]]></description>
		<content:encoded><![CDATA[<p>But remember that Treasury bonds have the highest pure interest rate risk as a percentage of their total risk because there is assumed to be zero default risk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
