<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Portfolio Investing Blog: Portfolioist</title>
	<atom:link href="http://portfolioist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfolioist.com</link>
	<description>a forum for news, ideas and commentary on the art and science of long-term investing</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:53:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Five Biggest Financial Issues for People with Children At Home by Calculating the Cost of a College Education &#171; Portfolio Investing Blog: Portfolioist</title>
		<link>http://portfolioist.com/2011/11/21/the-five-biggest-financial-issues-for-people-with-children-at-home/#comment-3398</link>
		<dc:creator><![CDATA[Calculating the Cost of a College Education &#171; Portfolio Investing Blog: Portfolioist]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=7159#comment-3398</guid>
		<description><![CDATA[[...] The Five Biggest Financial Issues for People with Children at Home [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Five Biggest Financial Issues for People with Children at Home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Disappearing Retirement by Calculating the Cost of a College Education &#171; Portfolio Investing Blog: Portfolioist</title>
		<link>http://portfolioist.com/2012/02/07/the-disappearing-retirement/#comment-3397</link>
		<dc:creator><![CDATA[Calculating the Cost of a College Education &#171; Portfolio Investing Blog: Portfolioist]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=7517#comment-3397</guid>
		<description><![CDATA[[...] The Disappearing Retirement [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Disappearing Retirement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dividend Stocks vs. Bonds: Are They Worth the Risk? by Calculating the Cost of a College Education &#171; Portfolio Investing Blog: Portfolioist</title>
		<link>http://portfolioist.com/2012/02/10/dividend-stocks-vs-bonds-are-they-worth-the-risk/#comment-3396</link>
		<dc:creator><![CDATA[Calculating the Cost of a College Education &#171; Portfolio Investing Blog: Portfolioist]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=7536#comment-3396</guid>
		<description><![CDATA[[...] Comments        &#171; Dividend Stocks vs. Bonds: Are They Worth the&#160;Risk? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comments        &laquo; Dividend Stocks vs. Bonds: Are They Worth the&nbsp;Risk? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dividend Stocks vs. Bonds: Are They Worth the Risk? by Steve</title>
		<link>http://portfolioist.com/2012/02/10/dividend-stocks-vs-bonds-are-they-worth-the-risk/#comment-3367</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 17:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=7536#comment-3367</guid>
		<description><![CDATA[Geoff,
I like Vanguard&#039;s Wellseley with its combination of diversified bonds (65%) and dividend paying stocks (35%). It is a less risky than buying individual dividend paying stocks (Yikes!) or buying an ETF of 100% of dividend paying stocks. A combination would address the risk of bonds on one hand and address dividend paying stocks on the other.]]></description>
		<content:encoded><![CDATA[<p>Geoff,<br />
I like Vanguard&#8217;s Wellseley with its combination of diversified bonds (65%) and dividend paying stocks (35%). It is a less risky than buying individual dividend paying stocks (Yikes!) or buying an ETF of 100% of dividend paying stocks. A combination would address the risk of bonds on one hand and address dividend paying stocks on the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Get 7% Per Year in Income with Only Moderate Risk? by Dividend Stocks vs. Bonds: Are They Worth the Risk? &#171; Portfolio Investing Blog: Portfolioist</title>
		<link>http://portfolioist.com/2011/12/02/can-you-get-7-per-year-in-income-with-only-moderate-risk/#comment-3366</link>
		<dc:creator><![CDATA[Dividend Stocks vs. Bonds: Are They Worth the Risk? &#171; Portfolio Investing Blog: Portfolioist]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=7241#comment-3366</guid>
		<description><![CDATA[[...] Can You Get 7% Per Year in Income with Only Moderate Risk? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Can You Get 7% Per Year in Income with Only Moderate Risk? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Create a 7% Yield Portfolio Focusing on Munis and Dividend Stocks? by Dividend Stocks vs. Bonds: Are They Worth the Risk? &#171; Portfolio Investing Blog: Portfolioist</title>
		<link>http://portfolioist.com/2012/01/11/can-you-create-a-7-yield-portfolio-focusing-on-munis-and-dividend-stocks/#comment-3365</link>
		<dc:creator><![CDATA[Dividend Stocks vs. Bonds: Are They Worth the Risk? &#171; Portfolio Investing Blog: Portfolioist]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=7409#comment-3365</guid>
		<description><![CDATA[[...] Can You Create a 7% Yield Portfolio Focusing on Munis and Dividend Stocks? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Can You Create a 7% Yield Portfolio Focusing on Munis and Dividend Stocks? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Disappearing Retirement by Dividend Stocks vs. Bonds: Are They Worth the Risk? &#171; Portfolio Investing Blog: Portfolioist</title>
		<link>http://portfolioist.com/2012/02/07/the-disappearing-retirement/#comment-3364</link>
		<dc:creator><![CDATA[Dividend Stocks vs. Bonds: Are They Worth the Risk? &#171; Portfolio Investing Blog: Portfolioist]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=7517#comment-3364</guid>
		<description><![CDATA[[...] Comments        &#171; The Disappearing&#160;Retirement [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comments        &laquo; The Disappearing&nbsp;Retirement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burton Malkiel: Buy Munis, Foreign Bonds, and Dividend Stocks by Dividend Stocks vs. Bonds: Are They Worth the Risk? &#171; Portfolio Investing Blog: Portfolioist</title>
		<link>http://portfolioist.com/2011/12/16/burton-malkiel-buy-munis-foreign-bonds-and-dividend-stocks/#comment-3363</link>
		<dc:creator><![CDATA[Dividend Stocks vs. Bonds: Are They Worth the Risk? &#171; Portfolio Investing Blog: Portfolioist]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=7305#comment-3363</guid>
		<description><![CDATA[[...] explored this topic in a previous Portfolioist post titled, “Burton Malkiel: Buy Munis, Foreign Bonds and Dividend Stocks,” which was based on a December Op Ed piece by Burton Malkiel. Malkiel, who may be largely [...]]]></description>
		<content:encoded><![CDATA[<p>[...] explored this topic in a previous Portfolioist post titled, “Burton Malkiel: Buy Munis, Foreign Bonds and Dividend Stocks,” which was based on a December Op Ed piece by Burton Malkiel. Malkiel, who may be largely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Bogle on Morningstar and Costly Funds by Rani</title>
		<link>http://portfolioist.com/2010/08/31/john-bogle-on-morningstar-and-costly-funds/#comment-3356</link>
		<dc:creator><![CDATA[Rani]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=1248#comment-3356</guid>
		<description><![CDATA[I just got setup with Computershare and CIBC Mellon to DRiP at a very low cost. I can&#039;t wait to see it grow ltilte by ltilte.]]></description>
		<content:encoded><![CDATA[<p>I just got setup with Computershare and CIBC Mellon to DRiP at a very low cost. I can&#039;t wait to see it grow ltilte by ltilte.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Disappearing Retirement by The Disappearing Retirement ? Portfolio Investing Blog: Portfolioist &#124; Different Types of Sports</title>
		<link>http://portfolioist.com/2012/02/07/the-disappearing-retirement/#comment-3354</link>
		<dc:creator><![CDATA[The Disappearing Retirement ? Portfolio Investing Blog: Portfolioist &#124; Different Types of Sports]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://portfolioist.com/?p=7517#comment-3354</guid>
		<description><![CDATA[[...] Source: http://portfolioist.com/2012/02/07/the-disappearing-retirement/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://portfolioist.com/2012/02/07/the-disappearing-retirement/" rel="nofollow">http://portfolioist.com/2012/02/07/the-disappearing-retirement/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
